I – V 07:00-21:00

VI – VII 09:00-20:00

lt en

Jūsų krepšelis yra tuščias

Išsirinkę tyrimus spauskite mygtuką "Į krepšelį"

ONLINE REGISTRATION

Blood take service 4.00€

|KL05| Women Maximum Research Package

|KL05| Women Maximum Research Package

400.00€

vnt.
Description

The package of the maximum examination of a woman contains all the most important and maximally determining tests of a woman's body. As the name suggests, the research package covers the maximum range of research required and is the most popular among our clients. After completing this research package, you will find out the amount of microelements and vitamins in your body, and you will examine the activity of the thyroid gland. As a preventive measure, you will check the cholesterol level, many important cancer markers, liver and kidney function. It is very important to check your health as a preventive measure, because the earlier health disorders are detected, the easier and more successful the treatment.

The package consists of 49 studies:
Well | Sodium
K| Potassium
Mg | Magnesium
Ca | Calcium
Fe | Iron
FERRY | Ferritin
CHOL | Cholesterol
TRIG | Triglycerides
HDL | High Density Cholesterol
LDL | Low Density Cholesterol
P-AMYL | Pancreatic amylase
AST | Liver Index GOT
ALT | Liver Indicator GPT
Liver Indicator Gamma-GT
BIL-T | Total Bilirubin
BIL-D | Direct Bilirubin
CREA | Creatinine
UA | Uric acid
LIP | Lipase
VITB12 | Vitamin B12
VIT D | Vitamin D
Cl| Chlorides
P| Phosphorus
UREA | Urine
TP | Total Protein
CEA | Carcinoembryonic Antigen
CA-125 | Ovarian Cancer Sign
CA-15-3 | Breast Cancer Sign
CA-19-9 | Colon | Small Intestine | Cash register | Liver | Ovarian Epithelial Cell Cancer Marker
CA-72-4 | Stomach Cancer Sign
AFP | Liver Primary Cancer | Liver | Ovarian Germ Cell Cancer Marker
TSH | Thyroid Stimulating Hormone
FT4 | Free Thyroxine
FT3 | Free Triiodothyronine
ATPO | Antithyroperoxidase | Thyroid Microsomal Autoantibodies
General Blood Test
CRB | C-reactive protein
GLU | Glucose Concentration in Serum
Urine test
SPA | INR | Coagulation Studies
HELYCOBACTER PYLORI | Stomach bacteria
IGE | Immunoglobulin E
Anti – CCP | Cyclic Citrullized Peptide
RF | Quantitative Determination of Rheumatoid Factor
Number 21-1 | Lung Cancer Marker
HIV | Human Immunodeficiency Virus
Hbs Ag | Hepatitis B Surface Antigen
Anti-HCV | Hepatitis C Virus Antibodies
HE4 | Ovarian Cancer Risk Assessment Score

|KL05| Women Maximum Research Package
|KL05| Women Maximum Research Package

400.00€