I – V 07:00-21:00

VI – VII 09:00-20:00

lt en

Jūsų krepšelis yra tuščias

Išsirinkę tyrimus spauskite mygtuką "Į krepšelį"

ONLINE REGISTRATION

Blood take service 4.00€

|KL17| Male maximum research package

|KL17| Male maximum research package

398.00€

vnt.
Description

The maximum test package for men contains all the most important tests that determine the maximum activity of a man's body. The name itself indicates that the research package includes the maximum required range of research. This research package is the most popular among our customers. After completing this research package, you will find out the amount of microelements and vitamins in your body, and you will examine the activity of the thyroid gland. Testosterone - the masculinity hormone test. As a preventive measure, you will check the cholesterol level, many important cancer markers, liver and kidney function. It is very important to check your health as a preventive measure, because the earlier health disorders are detected, the easier and more successful the treatment.

The package consists of 49 studies:
Well | Sodium
K| Potassium
Mg | Magnesium
Ca | Calcium
Fe | Iron
FERRY | Ferritin
CHOL | Cholesterol
TRIG | Triglycerides
HDL | High Density Cholesterol
LDL | Low Density Cholesterol
P-AMYL | Pancreatic amylase
AST | Liver Index GOT
ALT | Liver Indicator GPT
Liver Indicator Gamma-GT
BIL-T | Total Bilirubin
BIL-D | Direct Bilirubin
CREA | Creatinine
UA | Uric acid
LIP | Lipase
VITB12 | Vitamin B12
VIT D | Vitamin D
Cl| Chlorine
P| Phosphorus
UREA | Urine
TP | Total Protein
TEST | Testosterone | Sex Hormone
CEA | Carcinoembryonic Antigen
PSA | Prostate Specific Antigen
Free PSA | Determination of Free Prostate Specific Antigen
CA-19-9 | Colon | Small Intestine | Cash register | Liver | Ovarian Epithelial Cell Cancer Marker
CA-72-4 | Stomach Cancer Sign
AFP | Liver Primary Cancer | Liver | Ovarian Germ Cell Cancer Marker
TSH | Thyroid Stimulating Hormone
FT4 | Free Thyroxine
FT3 | Free Triiodothyronine
ATPO | Antithyroperoxidase | Thyroid Microsomal Autoantibodies
General Blood Test
CRB | C-reactive protein
GLU | Glucose Concentration in Serum
Urine test
SPA / INR | Coagulation Studies
HELYCOBACTER PYLORI | Stomach bacteria
IGE | Immunoglobulin E
Anti – CCP | Cyclic Citrullized Peptide
RF | Quantitative Determination of Rheumatoid Factor
Number 21-1 | Lung Cancer Marker
HIV | Human Immunodeficiency Virus
Hbs Ag | Hepatitis B Surface Antigen
Anti-HCV | Hepatitis C Virus Antibodies

|KL17| Male maximum research package
|KL17| Male maximum research package

398.00€