All Certificates
ONLINE REGISTRATIONThe validity period of online orders: 3 months from the purchase date.
Description
.png)
Driver's health check |
Price,Eur |
City where service is provided | |||
| Health check for drivers of AM / A1 / AB1 / B / BE categories | 25,00 € | Šiauliai | Vilnius | Panevėžys | Kaunas |
| Health check for drivers of C1 / C1E / C / CE / D1 / D1E / D / DE / T categories | 30,00 € | Šiauliai | Vilnius | - | - |
Other health checks |
Price, Eur | City where service is provided | |||
| Adult preventive health check (service price may vary based on risk factors) | from 20,00 € | Šiauliai | Vilnius | Panevėžys | Kaunas |
| 027-1/a medical certificate for children before kindergarten, school, camp | 20,00 € | Šiauliai | Vilnius | Panevėžys | - |
| Health check and certificate issuance for a person wishing to acquire a weapon | 40,00 € | Šiauliai | - | - | - |
| Adult preventive health check and driver's health check (AM / A1 / AB1 / B / BE categories)* | 30,00 € | Šiauliai | Vilnius | Panevėžys | Kaunas |
| Adult preventive health check and driver's health check (C1 / C1E / C / CE / D1 / D1E / D / DE / T categories)** | 35,00 € | Šiauliai | Vilnius | - | - |
| Adult preventive health check, driver's health check, and health check and certificate issuance for a person wishing to acquire a weapon | 65,00 € | Šiauliai | - | - | - |
| Health check and certificate issuance for inland water transport specialist and motorized recreational boats and other motorized vehicles skipper | 30,00 € | Šiauliai | - | - | - |
| 046/a Health check for individuals seeking to practice or practicing personal health care (for license) | 20,00 € | Šiauliai | Vilnius | - | - |
| Preventive health check when the patient does not have form 027 from the family doctor (blood tests performed – CBC, glucose, cholesterol) | 10,00 € | Šiauliai | Vilnius | Panevėžys | - |
| Issuance of duplicate driver's health check certificate | 6,00 € | Šiauliai | Vilnius | Panevėžys | - |
| Preventive mental health check (for those without a certificate and not registered with UAB Šiaulių Mental Health Center) | 20,00 € | Šiauliai | - | - | - |
| Psychiatrist's check for weapon (registered with UAB Rezus.lt) | 10,00 € | Šiauliai | - | - | - |
| Psychiatrist's check for weapon (not registered with UAB Rezus.lt) | 30,00 € | Šiauliai | - | - | - |
* The usual price for the health check is paid according to the price list and an additional fee of 8,00 Eur for the 1st group driver's health check.
** The usual price for the health check is paid according to the price list and an additional fee of 15,00 Eur for the 2nd group driver's health check.
We also recommend
